Here's your opportunity to live in an immaculate well maintained 1175 sqft. bungalow in a great location close to schools and recreation!! Situated in a quiet low traffic crescent that makes for easy access. This home boasts a main floor with large foyer, vaulted ceilings, main floor laundry, bamboo flooring, nice sized primary bedroom with 2pc ensuite, & a flex office-bedroom also on the main. Lots of natural light fills the open kitchen-dine with island and access to the back 2 tiered wood deck. Gorgeous mature tiered back yard with rock retaining wall flower beds and poured sidewalks. An outside entrance to the basement makes a nice private back entry for occupant of the downstairs bedroom. The basement also features a large family room, 4 pc bathroom, and massive utility-laundry-storage room. 20x24 insulated and drywalled double garage with handy work benches & shelving & a 12x8 garden shed for all your yard tools, furniture, and toys. This is a home not to be missed in your search for your search in Innisfail! UPDATE: The house next door was destroyed by a recent fire. While damage to this home was very slight it will receive all NEW SIDING, NEW SHINGLES, NEW ATTIC INSULATION, & NEW WINDOWS (south side windows only) through home insurance claim and work begins as early as August 22nd and a buyer that acts quickly may even be able to be involved in color choices on the the claim. This unfortunate event could be viewed as a major home exterior material BONUS-UPGRADE for the new buyers of the home! DETAILS to be verified at time of offer to purchase. (id:54187)
MLS® Number | A2066829 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Recreation Nearby |
Parking Space Total | 4 |
Plan | 9620033 |
Structure | Shed, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Laminate, Other, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1175.54 Sqft |
Total Finished Area | 1175.54 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Landscaped |
Size Depth | 38.1 M |
Size Frontage | 12.8 M |
Size Irregular | 5250.00 |
Size Total | 5250 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5250 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 4.92 Ft x 7.83 Ft | ||
Basement | Bedroom | 11.08 Ft x 12.50 Ft | ||
Basement | Recreational, Games Room | 11.92 Ft x 16.92 Ft | ||
Basement | Other | 27.75 Ft x 26.58 Ft | ||
Main Level | 2pc Bathroom | 7.42 Ft x 3.67 Ft | ||
Main Level | 4pc Bathroom | 9.17 Ft x 5.00 Ft | ||
Main Level | Dining Room | 14.17 Ft x 10.67 Ft | ||
Main Level | Foyer | 6.58 Ft x 8.83 Ft | ||
Main Level | Kitchen | 13.08 Ft x 9.42 Ft | ||
Main Level | Living Room | 13.17 Ft x 14.42 Ft | ||
Main Level | Bedroom | 10.17 Ft x 17.08 Ft | ||
Main Level | Primary Bedroom | 13.75 Ft x 12.67 Ft |
https://www.realtor.ca/real-estate/25942727/5228-41-streetcrescent-innisfail
(403) 291-4440
(403) 250-3226
(403) 291-4440
(403) 250-3226
Contact us for more information